Meteo Crispiano weather
Latitude N 40° 36' 21" Longitude E 17° 13' 44" Elevation 243 ft
| Dawn: | 05.40 | Sunrise: | 06.08 | Moonrise: | 06.20 | ![]() |
| Dusk: | 20.02 | Sunset: | 19.33 | Moonset: | 21.05 | |
| Daylight: | 14.22 | Day length: | 13.25 | Moon Phase: | Waxing Crescent |
Welcome to Piazza Libertà .
The weather station in use is the Oregon WMR-928, and these pages are updated every 3 minutes. The meteorological day used at this station ends at midnight.
Forecast: Cloudy
| Temperature and Humidity | |||
| Temperature | 15,7 °C | Dew Point | 10,5 °C |
| Windchill | 15,7 °C | Humidity | 71% |
| Heat Index | 15,7 °C | Apparent Temperature | 14,6 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 35,1 mm | Rainfall This Year | 243,7 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2026-04-16 01:07 |
| Wind | |||
| Wind Speed (gust) | 14,0 km/h | Wind Speed (avg) | 6,5 km/h |
| Wind Bearing | 340° NNW | Beaufort F2 | Light breeze |
| Pressure | |||
| Barometer | 1014,0 mb | Rising slowly | 0,0 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | |||
Page updated 18/04/2026 10.51.00
powered by
Cumulus
v1.9.4 (1099)
