Meteo Crispiano weather
Latitude N 40° 36' 21" Longitude E 17° 13' 44" Elevation 243 ft
| Dawn: | 05.51 | Sunrise: | 06.19 | Moonrise: | 21.50 | ![]() |
| Dusk: | 19.50 | Sunset: | 19.22 | Moonset: | 12.04 | |
| Daylight: | 13.59 | Day length: | 13.03 | Moon Phase: | Waning Gibbous |
Welcome to Piazza Libertà .
The weather station in use is the Oregon WMR-928, and these pages are updated every 3 minutes. The meteorological day used at this station ends at midnight.
Forecast: Clear
| Temperature and Humidity | |||
| Temperature | 25,9 °C | Dew Point | 14,0 °C |
| Windchill | 25,9 °C | Humidity | 48% |
| Heat Index | 25,9 °C | Apparent Temperature | 26,5 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 0,0 mm | Rainfall This Year | 311,5 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2026-08-15 17:09 |
| Wind | |||
| Wind Speed (gust) | 5,8 km/h | Wind Speed (avg) | 3,6 km/h |
| Wind Bearing | 38° NE | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1011,0 mb | Steady | 0,0 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | |||
Page updated 02/09/2026 6.15.00
powered by
Cumulus
v1.9.4 (1099)
