Meteo Crispiano weather
Latitude N 40° 36' 21" Longitude E 17° 13' 44" Elevation 243 ft
| Dawn: | 06.01 | Sunrise: | 06.29 | Moonrise: | 07.50 | ![]() |
| Dusk: | 19.33 | Sunset: | 19.05 | Moonset: | 19.28 | |
| Daylight: | 13.32 | Day length: | 12.36 | Moon Phase: | Waxing Crescent |
Welcome to Piazza Libertà .
The weather station in use is the Oregon WMR-928, and these pages are updated every 3 minutes. The meteorological day used at this station ends at midnight.
Forecast: Clear
| Temperature and Humidity | |||
| Temperature | 24,1 °C | Dew Point | 20,2 °C |
| Windchill | 24,1 °C | Humidity | 79% |
| Heat Index | 24,1 °C | Apparent Temperature | 27,1 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 0,0 mm | Rainfall This Year | 311,5 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2026-08-15 17:09 |
| Wind | |||
| Wind Speed (gust) | 7,9 km/h | Wind Speed (avg) | 3,6 km/h |
| Wind Bearing | 325° NW | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1012,0 mb | Steady | 0,0 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | |||
Page updated 12/09/2026 4.39.00
powered by
Cumulus
v1.9.4 (1099)
