Meteo Crispiano weather
Latitude N 40° 36' 21" Longitude E 17° 13' 44" Elevation 243 ft
| Dawn: | 06.33 | Sunrise: | 07.01 | Moonrise: | 11.01 | ![]() |
| Dusk: | 18.40 | Sunset: | 18.13 | Moonset: | 19.57 | |
| Daylight: | 12.07 | Day length: | 11.12 | Moon Phase: | Waxing Crescent |
Welcome to Piazza Libertà .
The weather station in use is the Oregon WMR-928, and these pages are updated every 3 minutes. The meteorological day used at this station ends at midnight.
Forecast: Clear
| Temperature and Humidity | |||
| Temperature | 14,8 °C | Dew Point | 9,8 °C |
| Windchill | 14,8 °C | Humidity | 72% |
| Heat Index | 14,8 °C | Apparent Temperature | 13,7 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 51,7 mm | Rainfall This Year | 363,5 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2026-10-13 03:59 |
| Wind | |||
| Wind Speed (gust) | 8,6 km/h | Wind Speed (avg) | 5,8 km/h |
| Wind Bearing | 302° WNW | Beaufort F2 | Light breeze |
| Pressure | |||
| Barometer | 1021,0 mb | Rising slowly | 0,3 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | |||
Page updated 14/10/2026 23.30.00
powered by
Cumulus
v1.9.4 (1099)
