Meteo Crispiano weather
Latitude N 40° 36' 21" Longitude E 17° 13' 44" Elevation 243 ft
| Dawn: | 04.55 | Sunrise: | 05.28 | Moonrise: | 00.15 | ![]() |
| Dusk: | 20.57 | Sunset: | 20.24 | Moonset: | 13.58 | |
| Daylight: | 16.02 | Day length: | 14.56 | Moon Phase: | Waning Crescent |
Welcome to Piazza Libertà .
The weather station in use is the Oregon WMR-928, and these pages are updated every 3 minutes. The meteorological day used at this station ends at midnight.
Forecast: Rain
| Temperature and Humidity | |||
| Temperature | 31,2 °C | Dew Point | 14,4 °C |
| Windchill | 31,2 °C | Humidity | 36% |
| Heat Index | 30,6 °C | Apparent Temperature | 31,9 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 16,0 mm | Rainfall This Year | 300,0 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2026-07-02 17:44 |
| Wind | |||
| Wind Speed (gust) | 5,0 km/h | Wind Speed (avg) | 3,6 km/h |
| Wind Bearing | 205° SSW | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1006,0 mb | Falling | -0,7 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | |||
Page updated 08/07/2026 18.51.00
powered by
Cumulus
v1.9.4 (1099)
