Meteo Crispiano weather
Latitude N 40° 36' 21" Longitude E 17° 13' 44" Elevation 243 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 26,9 °C | at 15.01 |
| Low Temperature | 15,1 °C | at 03.50 |
| Temperature Range | 11,8 °C | |
| High Apparent Temperature | 27,9 °C | at 15.01 |
| Low Apparent Temperature | 14,9 °C | at 03.50 |
| Low Wind Chill | 15,1 °C | at 03.50 |
| High Heat Index | 26,9 °C | at 15.01 |
| High Humidity | 82 % | at 07.45 |
| Low Humidity | 42 % | at 15.04 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Yesterday | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00.00 |
| High Hourly Rainfall | 0,0 mm | at 00.00 |
| Wind | ||
| Highest Gust | 10,8 km/h | at 19.37 |
| Highest Speed (10 minute average) | 7,2 km/h (F2) | at 13.58 |
| Wind Run | 47,1 km | |
| Dominant Direction | 4° N | |
| Pressure | ||
| High Pressure (SL) | 1024,0 mb | at 00.00 |
| Low Pressure (SL) | 1021,0 mb | at 14.44 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 05/10/2026 0.15.00
powered by
Cumulus v1.9.4 (1099)