Meteo Crispiano weather
Latitude N 40° 36' 21" Longitude E 17° 13' 44" Elevation 243 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 32,5 °C | at 13.14 |
| Low Temperature | 23,2 °C | at 05.43 |
| Temperature Range | 9,3 °C | |
| High Apparent Temperature | 34,2 °C | at 11.53 |
| Low Apparent Temperature | 23,6 °C | at 22.20 |
| Low Wind Chill | 23,2 °C | at 05.43 |
| High Heat Index | 32,3 °C | at 11.53 |
| High Humidity | 75 % | at 06.09 |
| Low Humidity | 27 % | at 16.23 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Yesterday | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00.00 |
| High Hourly Rainfall | 0,0 mm | at 00.00 |
| Wind | ||
| Highest Gust | 22,7 km/h | at 19.19 |
| Highest Speed (10 minute average) | 13,3 km/h (F3) | at 14.11 |
| Wind Run | 147,1 km | |
| Dominant Direction | 314° NW | |
| Pressure | ||
| High Pressure (SL) | 1011,0 mb | at 06.27 |
| Low Pressure (SL) | 1009,0 mb | at 01.12 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 05/07/2026 22.06.00
powered by
Cumulus v1.9.4 (1099)