Meteo Crispiano weather
Latitude N 40° 36' 21" Longitude E 17° 13' 44" Elevation 243 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 20,6 °C | at 12.17 |
| Low Temperature | 14,6 °C | at 23.55 |
| Temperature Range | 6,0 °C | |
| High Apparent Temperature | 22,4 °C | at 12.15 |
| Low Apparent Temperature | 15,4 °C | at 23.55 |
| Low Wind Chill | 14,6 °C | at 23.56 |
| High Heat Index | 20,6 °C | at 12.17 |
| High Humidity | 89 % | at 00.19 |
| Low Humidity | 74 % | at 03.12 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Yesterday | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00.00 |
| High Hourly Rainfall | 0,0 mm | at 00.00 |
| Wind | ||
| Highest Gust | 13,3 km/h | at 12.00 |
| Highest Speed (10 minute average) | 8,6 km/h (F2) | at 06.41 |
| Wind Run | 54,8 km | |
| Dominant Direction | 183° S | |
| Pressure | ||
| High Pressure (SL) | 1006,0 mb | at 00.00 |
| Low Pressure (SL) | 1001,0 mb | at 12.56 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 19/11/2026 7.00.00
powered by
Cumulus v1.9.4 (1099)