Meteo Crispiano weather
Latitude N 40° 36' 21" Longitude E 17° 13' 44" Elevation 243 ft
| Temperature and Humidity | ||
| Highest Temperature | 35,6 °C | 15.55 on 01 luglio |
| Lowest Temperature | 21,5 °C | 17.11 on 02 luglio |
| Highest Dew Point | 23,8 °C | 17.35 on 02 luglio |
| Lowest Dew Point | 9,0 °C | 18.46 on 04 luglio |
| Highest Apparent Temperature | 39,1 °C | 15.55 on 01 luglio |
| Lowest Apparent Temperature | 21,6 °C | 6.06 on 05 luglio |
| Lowest Wind Chill Temperature | 21,5 °C | 17.11 on 02 luglio |
| Highest Heat Index | 38,2 °C | 16.12 on 02 luglio |
| Highest Minimum | 25,6 °C | 01 luglio |
| Lowest Maximum | 32,5 °C | 04 luglio |
| Highest Humidity | 94 % | 17.17 on 02 luglio |
| Lowest Humidity | 27 % | 16.23 on 04 luglio |
| Highest Daily Range | 13,4 °C | 02 luglio |
| Lowest Daily Range | 9,3 °C | 04 luglio |
| Rainfall | ||
| Highest Rain Rate | 99,9 mm/hr | 17.06 on 02 luglio |
| Highest Hourly Rainfall | 15,1 mm | 17.43 on 02 luglio |
| Highest Daily Rainfall | 16,0 mm | 02 luglio |
| Longest Dry Period | 20 days | to 01 luglio |
| Longest Wet Period | 1 days | to 02 luglio |
| Wind | ||
| Highest Wind Gust | 22,7 km/h | 19.19 on 04 luglio |
| Highest Wind Speed 10-minute Average | 13,3 km/h | 14.11 on 04 luglio |
| Highest Daily Wind Run | 147,1 km | 04 luglio |
| Pressure | ||
| Lowest Pressure (sl) | 1004,0 mb | 15.27 on 01 luglio |
| Highest Pressure (sl) | 1012,0 mb | 7.11 on 05 luglio |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 05/07/2026 20.24.00
powered by
Cumulus v1.9.4 (1099)