Meteo Crispiano weather
Latitude N 40° 36' 21" Longitude E 17° 13' 44" Elevation 243 ft
| Temperature and Humidity | ||
| Highest Temperature | 27,7 °C | 14.45 on 01 ottobre |
| Lowest Temperature | 15,1 °C | 3.50 on 04 ottobre |
| Highest Dew Point | 16,5 °C | 0.48 on 02 ottobre |
| Lowest Dew Point | 7,2 °C | 21.07 on 03 ottobre |
| Highest Apparent Temperature | 29,2 °C | 14.45 on 01 ottobre |
| Lowest Apparent Temperature | 14,9 °C | 3.50 on 04 ottobre |
| Lowest Wind Chill Temperature | 15,1 °C | 3.50 on 04 ottobre |
| Highest Heat Index | 27,7 °C | 14.45 on 01 ottobre |
| Highest Minimum | 18,3 °C | 01 ottobre |
| Lowest Maximum | 26,9 °C | 04 ottobre |
| Highest Humidity | 86 % | 4.15 on 01 ottobre |
| Lowest Humidity | 33 % | 14.36 on 03 ottobre |
| Highest Daily Range | 11,8 °C | 04 ottobre |
| Lowest Daily Range | 9,4 °C | 02 ottobre |
| Rainfall | ||
| Highest Rain Rate | 0,0 mm/hr | 0.00 on 01 ottobre |
| Highest Hourly Rainfall | 0,0 mm | 0.00 on 01 ottobre |
| Highest Daily Rainfall | 0,0 mm | 01 ottobre |
| Longest Dry Period | 9 days | to 04 ottobre |
| Longest Wet Period | 0 days | to 01 ottobre |
| Wind | ||
| Highest Wind Gust | 13,0 km/h | 9.21 on 01 ottobre |
| Highest Wind Speed 10-minute Average | 8,6 km/h | 15.09 on 03 ottobre |
| Highest Daily Wind Run | 79,5 km | 03 ottobre |
| Pressure | ||
| Lowest Pressure (sl) | 1019,0 mb | 3.12 on 01 ottobre |
| Highest Pressure (sl) | 1024,0 mb | 8.57 on 03 ottobre |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 05/10/2026 0.15.00
powered by
Cumulus v1.9.4 (1099)