Meteo Crispiano weather
Latitude N 40° 36' 21" Longitude E 17° 13' 44" Elevation 243 ft
Records began on 01 gennaio 2002. Here are the month-by-month extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 22,0 °C | at 19.26 on 15 gennaio 2022 |
| Lowest Temperature | -1,7 °C | at 2.31 on 05 gennaio 2019 |
| Highest Dew Point | 18,1 °C | at 19.18 on 15 gennaio 2022 |
| Lowest Dew Point | -16,6 °C | at 20.05 on 18 gennaio 2018 |
| Highest Apparent Temperature | 24,0 °C | at 3.50 on 01 gennaio 2002 |
| Lowest Apparent Temperature | -4,6 °C | at 22.55 on 04 gennaio 2019 |
| Lowest Wind Chill Temperature | -4,0 °C | at 7.52 on 04 gennaio 2019 |
| Highest Heat Index | 22,0 °C | at 19.26 on 15 gennaio 2022 |
| Highest Minimum | 15,5 °C | at 23.55 on 15 ottobre 2022 |
| Lowest Maximum | 2,9 °C | at 9.56 on 04 gennaio 2019 |
| Highest Humidity | 98 % | at 0.00 on 01 gennaio 2019 |
| Lowest Humidity | 16 % | at 14.09 on 04 gennaio 2018 |
| Highest Daily Range | 15,5 °C | on 07 gennaio 2025 |
| Lowest Daily Range | 0,0 °C | on 01 gennaio 2025 |
| Rainfall | ||
| Highest Rain Rate | 109,0 mm/hr | at 18.09 on 26 gennaio 2020 |
| Highest Hourly Rainfall | 645,2 mm | at 0.03 on 01 gennaio 2002 |
| Highest Daily Rainfall | 36,0 mm | on 26 gennaio 2020 |
| Highest Monthly Rainfall | 97,0 mm | gennaio 2019 |
| Longest Dry Period | 24 days | to 08 gennaio 2023 |
| Longest Wet Period | 5 days | to 22 gennaio 2023 |
| Wind | ||
| Highest Wind Gust | 44,3 km/h | at 16.51 on 17 gennaio 2018 |
| Highest Wind Speed Average | 28,1 km/h | at 17.29 on 17 gennaio 2018 |
| Highest Daily Wind Run | 241,9 km | on 14 gennaio 2025 |
| Pressure | ||
| Lowest Pressure (sl) | 974,0 mb | at 9.05 on 29 gennaio 2026 |
| Highest Pressure (sl) | 1039,6 mb | at 19.03 on 20 gennaio 2020 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 05/07/2026 20.21.00
powered by
Cumulus v1.9.4 (1099)