Meteo Crispiano weather
Latitude N 40° 36' 21" Longitude E 17° 13' 44" Elevation 243 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 17,1 °C | at 00.00 |
| Low Temperature | 16,7 °C | at 00.09 |
| Temperature Range | 0,4 °C | |
| High Apparent Temperature | 17,3 °C | at 00.13 |
| Low Apparent Temperature | 16,6 °C | at 00.13 |
| Low Wind Chill | 16,7 °C | at 00.09 |
| High Heat Index | 17,1 °C | at 00.00 |
| High Humidity | 67 % | at 00.08 |
| Low Humidity | 65 % | at 00.00 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Today | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00.00 |
| High Hourly Rainfall | 0,0 mm | at 00.00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 9 | |
| Wind | ||
| Highest Gust | 4,3 km/h | at 00.12 |
| Highest Speed (10 minute average) | 3,6 km/h (F1) | at 00.13 |
| Wind Run | 0,1 km | |
| Dominant Direction | 65° ENE | |
| Pressure | ||
| High Pressure (SL) | 1022,0 mb | at 00.00 |
| Low Pressure (SL) | 1022,0 mb | at 00.00 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 05/10/2026 0.15.00
powered by
Cumulus
v1.9.4 (1099)