Meteo Crispiano weather
Latitude N 40° 36' 21" Longitude E 17° 13' 44" Elevation 243 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 32,7 °C | at 15.25 |
| Low Temperature | 21,5 °C | at 06.00 |
| Temperature Range | 11,2 °C | |
| High Apparent Temperature | 33,1 °C | at 15.08 |
| Low Apparent Temperature | 21,6 °C | at 06.06 |
| Low Wind Chill | 21,5 °C | at 06.00 |
| High Heat Index | 31,6 °C | at 15.25 |
| High Humidity | 65 % | at 05.51 |
| Low Humidity | 28 % | at 16.15 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Today | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00.00 |
| High Hourly Rainfall | 0,0 mm | at 00.00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 2 | |
| Wind | ||
| Highest Gust | 14,0 km/h | at 02.03 |
| Highest Speed (10 minute average) | 9,4 km/h (F2) | at 01.52 |
| Wind Run | 97,8 km | |
| Dominant Direction | 323° NW | |
| Pressure | ||
| High Pressure (SL) | 1012,0 mb | at 07.11 |
| Low Pressure (SL) | 1010,0 mb | at 00.00 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 05/07/2026 20.30.00
powered by
Cumulus
v1.9.4 (1099)