Meteo Crispiano weather
Latitude N 40° 36' 21" Longitude E 17° 13' 44" Elevation 243 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 33,9 °C | at 14.44 |
| Low Temperature | 22,3 °C | at 05.38 |
| Temperature Range | 11,6 °C | |
| High Apparent Temperature | 38,6 °C | at 15.12 |
| Low Apparent Temperature | 24,5 °C | at 05.38 |
| Low Wind Chill | 22,3 °C | at 05.38 |
| High Heat Index | 38,8 °C | at 15.40 |
| High Humidity | 84 % | at 22.15 |
| Low Humidity | 49 % | at 12.52 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Today | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00.00 |
| High Hourly Rainfall | 0,0 mm | at 00.00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 4 | |
| Wind | ||
| Highest Gust | 11,5 km/h | at 13.15 |
| Highest Speed (10 minute average) | 7,9 km/h (F2) | at 13.15 |
| Wind Run | 50,1 km | |
| Dominant Direction | 134° SE | |
| Pressure | ||
| High Pressure (SL) | 1011,0 mb | at 06.41 |
| Low Pressure (SL) | 1009,0 mb | at 02.41 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 20/08/2026 22.39.00
powered by
Cumulus
v1.9.4 (1099)