Meteo Crispiano weather
Latitude N 40° 36' 21" Longitude E 17° 13' 44" Elevation 243 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 14,8 °C | at 01.27 |
| Low Temperature | 13,6 °C | at 05.49 |
| Temperature Range | 1,2 °C | |
| High Apparent Temperature | 15,5 °C | at 00.02 |
| Low Apparent Temperature | 13,4 °C | at 05.52 |
| Low Wind Chill | 13,6 °C | at 05.49 |
| High Heat Index | 14,8 °C | at 01.27 |
| High Humidity | 89 % | at 06.34 |
| Low Humidity | 84 % | at 01.32 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Today | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00.00 |
| High Hourly Rainfall | 0,0 mm | at 00.00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 2 | |
| Wind | ||
| Highest Gust | 5,8 km/h | at 05.52 |
| Highest Speed (10 minute average) | 4,3 km/h (F1) | at 01.28 |
| Wind Run | 3,9 km | |
| Dominant Direction | 35° NE | |
| Pressure | ||
| High Pressure (SL) | 1005,0 mb | at 05.41 |
| Low Pressure (SL) | 1004,0 mb | at 00.00 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 19/11/2026 7.00.00
powered by
Cumulus
v1.9.4 (1099)